Additional information
| Active substance | Cardarine | 
|---|---|
| Active Half-Life | 20-24 hours | 
| Classification | PPAR-delta agonist | 
| Dosage | 20 mg/day | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Detection in blood and urine tests | 
| Also known as | GW-501516, Cardarine | 
| WAREHOUSE | International Warehouse 3 | 
| Blood pressure | No significant impact | 
| Trade name | Not available as a legally approved drug | 
| Storage conditions | Store at room temperature, protect from light and moisture | 
| Chemical name | {4-[({4-methyl-2-[4-(trifluoromethyl)phenyl]-1,3-thiazol-5-yl}methyl)sulfanyl]-2-methylphenoxy}acetic acid | 
| Formula | C21H18F3NO3S2 | 
| Substance class | PPARОґ receptor agonist | 
| Main action | Enhances fatty acid metabolism | 
| Half-life | 16-24 hours | 
| Dosage (medical) | Not medically approved for therapeutic use | 
| Dosage (sports) | 10-20 mg per day | 
| Effects | Increased endurance, fat loss, improved lipid profile | 
| Side effects | Potential carcinogenic effects, liver toxicity, possible development of other cancers | 
| Use in sports | Banned by major sports organizations | 
| Manufacturer | Ultima Pharmaceuticals | 






Reviews
There are no reviews yet.