Additional information
| Dosage | 1 capsule a day | 
|---|---|
| Water Retention | None | 
| Hepatotoxicity | None, it is used to counteract hepatotoxicity | 
| Lab Test | No specific lab test related to silymarin usage, but liver function tests may be indirectly influenced | 
| Also known as | Milk thistle extract | 
| Recommended cycle time | 8 to 12 weeks | 
| Indications | Hepatic protection (liver protection) | 
| Blood pressure | No significant effects reported | 
| Trade name | Legalon, Milk Thistle, Silymar, and others | 
| Storage conditions | Store in a cool, dry place away from light | 
| Chemical name | Silymarin is not a single chemical entity, but a complex mixture predominantly of flavonolignans such as silybin, isosilybin, silychristin, and silydianin | 
| Formula | Not applicable for a complex mixture, but silybin, the major active constituent, has the formula C25H22O10 | 
| Substance class | Flavonolignans | 
| Main action | Hepatoprotective and antioxidant | 
| Half-life | 6 hours (for silybin) | 
| Dosage (medical) | Typically 140 mg taken two to three times daily | 
| Dosage (sports) | Not specifically established for sports | 
| Effects | Protects the liver, promotes liver regeneration, has antioxidant properties, reduces insulin resistance | 
| Side effects | Generally well tolerated, possible mild gastrointestinal disturbances and allergic reactions | 
| Use in sports | Used to protect the liver from potential damage due to steroid use or other hepatotoxic substances | 
| Manufacturer | MegaGear | 
| Packing | Box of 60 capsules | 






Reviews
There are no reviews yet.